Flyer Dimension
297mm(W) x 210mm(H) | 148mm(W) x 210mm(H) | 99mm(W) x 210mm(H) | 148mm(W) x 105mm(H) |
Printing Price List
Express: 3 Working Days (*Free Delivery to One Location ~ Terms & Conditions Apply)
PRICE IN SGD ~ A5 SIZE (148mm X 210mm) | ||||||||||
MATERIAL | 80GSM SIMILI PAPER |
105 GSM ARTPAPER |
128 GSM ARTPAPER |
157 GSM ARTPAPER |
260 GSM ARTCARD |
|||||
QUANTITY | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double |
1,000 | 170 | 200 | 180 | 210 | 190 | 220 | 200 | 230 | 210 | 250 |
2,000 | 180 | 210 | 200 | 220 | 210 | 230 | 220 | 240 | 230 | 270 |
3,000 | 190 | 220 | 210 | 230 | 220 | 240 | 230 | 250 | 240 | 300 |
4,000 | 200 | 230 | 220 | 240 | 230 | 250 | 240 | 260 | 270 | 320 |
5,000 | 210 | 240 | 230 | 250 | 240 | 260 | 250 | 270 | 310 | 380 |
10,000 | 280 | 310 | 300 | 340 | 310 | 350 | 360 | 390 | 460 | 560 |
20,000 | 400 | 460 | 440 | 540 | 450 | 550 | 480 | 570 | 750 | 850 |
30,000 | 500 | 600 | 570 | 640 | 580 | 660 | 670 | 720 | 1100 | 1300 |
40,000 | 550 | 700 | 700 | 750 | 720 | 780 | 820 | 880 | 1250 | 1400 |
50,000 | 680 | 800 | 800 | 850 | 830 | 900 | 950 | 1050 | 1500 | 1750 |
100,000 | 1100 | 1350 | 1350 | 1400 | 1400 | 1450 | 1450 | 1550 | 2500 | 2700 |
PRICE IN SGD ~ A4 SIZE (297mm x 210mm) | ||||||||||
MATERIAL | 80GSM SIMILI PAPER |
105 GSM ARTPAPER |
128 GSM ARTPAPER |
157 GSM ARTPAPER |
260 GSM ARTCARD |
|||||
QUANTITY | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double |
1,000 | 200 | 230 | 210 | 240 | 220 | 250 | 230 | 260 | 250 | 280 |
2,000 | 210 | 240 | 220 | 250 | 230 | 260 | 240 | 270 | 280 | 320 |
3,000 | 230 | 260 | 240 | 270 | 250 | 280 | 260 | 290 | 340 | 370 |
4,000 | 260 | 300 | 290 | 320 | 300 | 330 | 310 | 340 | 420 | 460 |
5,000 | 300 | 330 | 340 | 370 | 350 | 400 | 360 | 420 | 480 | 520 |
10,000 | 360 | 420 | 430 | 460 | 440 | 480 | 460 | 500 | 720 | 800 |
20,000 | 500 | 610 | 600 | 700 | 620 | 720 | 680 | 780 | 1250 | 1350 |
30,000 | 730 | 870 | 890 | 990 | 900 | 1040 | 1030 | 1100 | 1800 | 1900 |
40,000 | 830 | 1030 | 1050 | 1150 | 1170 | 1230 | 1250 | 1330 | 2300 | 2500 |
50,000 | 1000 | 1140 | 1330 | 1350 | 1350 | 1400 | 1500 | 1550 | 2950 | 3150 |
100,000 | 1680 | 1950 | 2100 | 2200 | 2120 | 2220 | 2240 | 2500 | 5300 | 6000 |
Printing Price List
Normal: 5 Working Days (*Free Delivery to One Location ~ Terms & Conditions Apply)
PRICE IN SGD ~ A5 SIZE (148mm x 210mm) | ||||||||||
MATERIAL | 80GSM SIMILI PAPER |
105 GSM ARTPAPER |
128 GSM ARTPAPER |
157 GSM ARTPAPER |
260 GSM ARTCARD |
|||||
QUANTITY | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double |
1,000 | 120 | 150 | 130 | 160 | 140 | 170 | 150 | 180 | 160 | 200 |
2,000 | 130 | 160 | 150 | 170 | 160 | 180 | 170 | 190 | 180 | 220 |
3,000 | 140 | 170 | 160 | 180 | 170 | 190 | 180 | 200 | 190 | 250 |
4,000 | 150 | 180 | 170 | 190 | 180 | 200 | 190 | 210 | 220 | 270 |
5,000 | 160 | 190 | 180 | 200 | 190 | 210 | 200 | 220 | 260 | 330 |
10,000 | 220 | 250 | 240 | 280 | 250 | 290 | 280 | 310 | 380 | 480 |
20,000 | 300 | 360 | 340 | 440 | 350 | 460 | 380 | 470 | 650 | 750 |
30,000 | 400 | 500 | 470 | 540 | 480 | 560 | 550 | 600 | 950 | 1050 |
40,000 | 450 | 600 | 600 | 650 | 620 | 680 | 700 | 750 | 1100 | 1250 |
50,000 | 580 | 700 | 700 | 750 | 730 | 800 | 800 | 890 | 1330 | 1550 |
100,000 | 950 | 1200 | 1200 | 1250 | 1250 | 1300 | 1300 | 1400 | 2300 | 2550 |
PRICE IN SGD ~ A4 SIZE (297mm x210mm) | ||||||||||
MATERIAL | 80GSM SIMILI PAPER |
105 GSM ARTPAPER |
128 GSM ARTPAPER |
157 GSM ARTPAPER |
260 GSM ARTCARD |
|||||
QUANTITY | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double |
1,000 | 150 | 180 | 160 | 190 | 170 | 200 | 180 | 210 | 200 | 230 |
2,000 | 160 | 190 | 170 | 200 | 180 | 210 | 190 | 220 | 220 | 260 |
3,000 | 170 | 200 | 180 | 210 | 190 | 220 | 200 | 230 | 280 | 310 |
4,000 | 200 | 240 | 230 | 260 | 240 | 270 | 250 | 280 | 360 | 400 |
5,000 | 220 | 250 | 260 | 290 | 270 | 320 | 280 | 330 | 390 | 440 |
10,000 | 260 | 320 | 330 | 360 | 340 | 380 | 360 | 400 | 620 | 700 |
20,000 | 400 | 510 | 500 | 600 | 520 | 620 | 580 | 680 | 1050 | 1150 |
30,000 | 580 | 720 | 740 | 840 | 750 | 890 | 880 | 950 | 1650 | 1750 |
40,000 | 680 | 880 | 900 | 1000 | 1020 | 1080 | 1100 | 1180 | 2150 | 2350 |
50,000 | 850 | 990 | 1180 | 1200 | 1200 | 1250 | 1350 | 1400 | 2800 | 3000 |
100,000 | 1480 | 1750 | 1900 | 2000 | 1920 | 2020 | 2040 | 2300 | 5100 | 5700 |
* Printing Price is subjected to change without prior notice.
FAQ: Design & Printing
Q:
A:
A:
How fast is the printing?
Express Service is 3 working days and Normal Service is 5 working days.
Express Service is 3 working days and Normal Service is 5 working days.
Q:
A:
A:
Artwork format?
PDF, JPEG or Tiff file.
PDF, JPEG or Tiff file.
Q:
A:
A:
Any design fee?
Design fee range from $100 onwards.
Design fee range from $100 onwards.
Q:
A:
A:
Any colour variation from Artwork?
10-15% difference (CMYK colour).
10-15% difference (CMYK colour).
Q:
A:
A:
What if I need to print other quantity or size?
Please email printing specification for a quote.
Please email printing specification for a quote.
Q:
A:
A:
What are the standard size for flyer or brochure print?
Flyer Size | Dimension |
A6 | 105mmx148mm |
A5 | 148mmx210mm |
A4 | 210mmx297mm |
A3 | 297mmx420mm |
DL | 99mmx210mm |
Brochure Size |
A4 x 3 |
A4 x 4 |
Q:
A:
A:
Folding or Creasing Fee?
From minimum $50 onwards as subject to quantity.
From minimum $50 onwards as subject to quantity.
Q:
A:
A:
Any delivery fee?
Basically is *Free delivery to One location but still subject to terms & conditions.
Basically is *Free delivery to One location but still subject to terms & conditions.
Q:
A:
A:
Why is there a price different from other printers?
Lead time determine the price.
Lead time determine the price.
Q:
A:
A:
Why choose TFM for printing service?
We offer reasonable price with speedy delivery.
We offer reasonable price with speedy delivery.
Q:
A:
A:
Term and Mode of Payment?
Full payment upon confirmation via Cash, Cheque, Ibanking/ATM Fund Transfer, Cash deposit or Quick Cheque Deposit (QCD) into our company’s bank account.
Full payment upon confirmation via Cash, Cheque, Ibanking/ATM Fund Transfer, Cash deposit or Quick Cheque Deposit (QCD) into our company’s bank account.
Q:
A:
A:
Any GST charge?
No
No
Printing Glossary
- Artwork – All original copy, including text, photos and illustrations, intended for printing.
- Bleed – Printing that extends to the edge of a sheet or page after trimming. A bleed occurs when your design allows the ink to the very edge of the paper you are printing on.
- CMYK – Abbreviation for Cyan, Magenta, Yellow and key (Black), the four process colors.
- Digital Printing – All printed output from a computer is technically digital
- Digital Proof – Page proofs produced through electronic memory transferred onto paper via laser or ink-jet.
- DPI – “Dots Per Square Inch”, a measure of output resolution in relationship to printers, image setters and monitors.
- Gloss Finish – The light reflecting on various objects in the printing industry
- Matt Finish – Flat (not glossy) finish on photographic paper or coated printing paper.
- Offset Printing – The process of printing by indirect image transfer, especially by using a metal or paper plate to link a smooth rubber cylinder that transfers the ink to the paper.
- Perforation – taking place on a press or a binder machine, creating a line of small dotted holes for the purpose of tearing-off
- RGB – Abbreviation for Red, Green and Blue, the additive color primaries.
- Saddle Stitch – To bind by stapling sheets together where they fold at the spine.
- Trim Size – The size of the printed material in its finished stage.